
TESTpaired with ETHlaunched 1h ago
Market cap · estimate
$10.12
0.004374 ETH
+0.3% since launch5 holders, 7 trades
Chart: waiting for dataNetwork status
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and LAUNCH.
View locker5 holders
Together they hold 0.13% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transactionNo trading fee
Trades pay only the network's gas. LAUNCH takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings7 of 7 loaded swaps · filters apply to this recent window
Trade history loaded recentlyNetwork status
| Trade | Wallet | ETH | TEST | Price | Time |
|---|---|---|---|---|---|
| Sell0x606d…e6c3 | 0x606d…e6c3 | 0.000502 | 102.89M | $0.0000000101 | View transaction, 51m |
| Buy0x4dc0…21c5 | 0x4dc0…21c5 | 0.00000099 | 182.14K | $0.0000000126 | View transaction, 1h |
| Buy0x2a81…ed0b | 0x2a81…ed0b | 0.00000099 | 182.21K | $0.0000000126 | View transaction, 1h |
| Buy0xc16b…e754 | 0xc16b…e754 | 0.00000099 | 182.28K | $0.0000000126 | View transaction, 1h |
| Buy0x154e…9e88 | 0x154e…9e88 | 0.00000495 | 912.53K | $0.0000000126 | View transaction, 1h |
| Buy0x71b2…78fd | 0x71b2…78fd | 0.00000099 | 182.73K | $0.0000000125 | View transaction, 1h |
| Buy0x606d…e6c3 | 0x606d…e6c3 | 0.0005 | 102.89M | $0.0000000125 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.