OMNIPaired with legacy tokenlaunched 2h ago
Market cap · estimate
$10K
697.72M Legacy token
0.0% since launch1 holders, 7 trades
Chart: waiting for dataNetwork status
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and LAUNCH.
View locker1 holder
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. LAUNCH takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings7 of 7 loaded swaps · filters apply to this recent window
Trade history loaded recentlyNetwork status
| Trade | Wallet | Legacy token | OMNI | Price | Time |
|---|---|---|---|---|---|
| Sell0x3ad3…1bf7 | 0x3ad3…1bf7 | 507.66K | 750.31K | $0.0000099987 | View transaction, 2h |
| Sell0x2422…c7b6 | 0x2422…c7b6 | 15.16M | 21.89M | $0.0000100132 | View transaction, 2h |
| Sell0x4646…30cb | 0x4646…30cb | 267.57K | 378.03K | $0.0000104527 | View transaction, 2h |
| Sell0x6d91…1fb4 | 0x6d91…1fb4 | 1.95M | 2.74M | $0.0000104606 | View transaction, 2h |
| Buy0x4646…30cb | 0x4646…30cb | 285.92K | 378.03K | $0.0000105177 | View transaction, 2h |
| Buy0x6d91…1fb4 | 0x6d91…1fb4 | 2.07M | 2.74M | $0.0000105096 | View transaction, 2h |
| Buy0x2422…c7b6 | 0x2422…c7b6 | 16.1M | 21.89M | $0.0000104507 | View transaction, 2h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.