OPpaired with ETHlaunched 4d ago
Market cap
$24.6K
10.425 ETH
0.0% since launch4 holders, 11 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and LAUNCH.
View locker4 holders
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. LAUNCH takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | OP | Price | Time |
|---|---|---|---|---|---|
| Sell0x1dd3…87d9 | 0x1dd3…87d9 | 0.000164 | 16.26K | $0.0000245964 | View transaction, 2d |
| Buy0xabb2…cd10 | 0xabb2…cd10 | 0.00003371 | 3.13K | $0.0000245971 | View transaction, 4d |
| Buy0x4381…2646 | 0x4381…2646 | 0.0000119 | 1.11K | $0.000024597 | View transaction, 4d |
| Buy0x059d…7b11 | 0x059d…7b11 | 0.00002578 | 2.40K | $0.0000245969 | View transaction, 4d |
| Buy0x56c2…8a8b | 0x56c2…8a8b | 0.00000793 | 737 | $0.0000245968 | View transaction, 4d |
| Sell0x1dd3…87d9 | 0x1dd3…87d9 | 0.005485 | 542.70K | $0.0000245968 | View transaction, 4d |
| Sell0x1e03…d2aa | 0x1e03…d2aa | 0.0915 | 8.96M | $0.0000246227 | View transaction, 4d |
| Sell0x2422…c7b6 | 0x2422…c7b6 | 0.0949 | 9.13M | $0.0000250567 | View transaction, 4d |
| Buy0x1e03…d2aa | 0x1e03…d2aa | 0.099 | 8.96M | $0.0000255106 | View transaction, 4d |
| Buy0x5eb1…3a5c | 0x5eb1…3a5c | 0.0495 | 4.54M | $0.0000250512 | View transaction, 4d |
| Buy0x2422…c7b6 | 0x2422…c7b6 | 0.0495 | 4.58M | $0.000024823 | View transaction, 4d |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.